Census Place: | Edenville, Midland, Michigan | ||||||||
Relation to Head | Sex | Marital Status | Race | Age | Birthplace | Occupation | Father | Mother | |
George B. BARDWELL | Self | M | W | W | 64 | NY | Farmer | MA | CT |
George W. BARDWELL | Son | M | M | W | 41 | NY | Farmer | NY | CA |
Jeanitt BARDWELL | DauL | F | M | W | 24 | MA | Keeping House | SCOT | SCOT |
Jessie G. BARDWELL | GSon | M | S | W | 6 | MI | At School | NY | MA |
Charles W. BARDWELL | GSon | M | S | W | 4 | MI | NY | MA | |
Duane R. BARDWELL | GSon | M | S | W | 2 | MI | NY | MA | |
Leo E. BARDWELL | GSon | M | S | W | 7M | MI | NY | MA | |
Henry D. HUBBARD | Self | M | M | W | 27 | NY | Farmer | NY | NY |
Lydia A. HUBBARD | Wife | F | M | W | 28 | NY | Keeping House | NY | |
Willis A. HUBBARD | Son | M | S | W | 6 | MI | At School | NY | NY |
Charles L. HUBBARD | Son | M | S | W | 4 | MI | At Home | NY | NY |
Eidth M. HUBBARD | Dau | F | S | W | 2 | MI | At Home | NY | NY |
Erastus M. WRIGHT | Self | M | M | W | 30 | OH | Farmer | OH | OH |
Ella F. WRIGHT | Wife | F | M | W | 23 | OH | Keeping House | CT | OH |
George A. BROCKWAY | Other | M | S | W | 23 | MI | Laborer | OH | OH |
Archy MC GRIFF | Self | M | M | W | 24 | IN | Farmer | OH | OH |
Dora MC GRIFF | Wife | F | M | W | 21 | MI | Keeping House | NY | NY |
Wesley MC GRIFF | Son | M | S | W | 3 | MI | At Home | IN | MI |
Nellie MC GRIFF | Dau | F | S | W | 1 | MI | At Home | IN | MI |
John MC GRIFF | Brother | M | S | W | 22 | IN | Laborer | OH | OH |
William CARTY | Self | M | M | W | 48 | IRE | Farmer | IRE | IRE |
Mary A. CARTY | Wife | F | M | W | 46 | CAN | Keeping House | KY | IRE |
William L. CARTY | Son | M | S | W | 19 | CAN | At Home | IRE | IRE |
Robert CARTY | Son | M | S | W | 17 | CAN | At Home | IRE | IRE |
James CARTY | Son | M | S | W | 15 | CAN | At School | IRE | IRE |
Elle CARTY | Dau | F | S | W | 9 | CAN | At School | IRE | IRE |
Henry CARTY | Son | M | S | W | 7 | CAN | At School | IRE | IRE |
Albert ERWAY | Self | M | M | W | 45 | NY | Farmer | NY | NY |
Hannah ERWAY | Wife | F | M | W | 37 | NY | Keeping House | NY | NY |
Leona J. ERWAY | Dau | F | S | W | 12 | MI | At School | NY | NY |
Carolina D. ERWAY | Dau | F | S | W | 10 | MI | At School | NY | NY |
Mary J. ERWAY | Dau | F | S | W | 8 | MI | At School | NY | NY |
Flora B. ERWAY | Dau | F | S | W | 4 | MI | At Home | NY | NY |
Daniel ERWAY | Self | M | M | W | 72 | NY | Farmer | NJ | NY |
Hilah ERWAY | Wife | F | M | W | 73 | NY | Keeping House | NJ | NY |
John SWANTON | Self | M | M | W | 39 | CAN | Farmer | IRE | IRE |
Catharine SWANTON | Wife | F | M | W | 39 | GER | Keeping House | GER | IRE |
Ida May SWANTON | Dau | F | S | W | 10 | MI | At School | CAN | GER |
Elena E. SWANTON | Dau | F | S | W | 8 | MI | At School | CAN | GER |
Otto C. B. SWANTON | Son | M | S | W | 2 | MI | At Home | CAN | GER |
Ira H. CARD | Other | M | S | W | 19 | CAN | Servant | ||
William BAKER | Self | M | M | W | 64 | ENG | Farmer | ENG | ENG |
Eliza BAKER | Wife | F | M | W | 45 | MI | Keeping House | NY | |
Iroilla WINTERS | Dau | F | S | W | 24 | MI | At Home | NY | |
Alvin MARSH | Self | M | M | W | 58 | NY | Farmer | VT | |
Laura A. MARSH | Wife | F | M | W | 55 | NY | Keeping House | ||
John O. MARSH | Son | M | M | W | 26 | NY | Farmer | NY | NY |
Julia MARSH | DauL | F | M | W | 23 | CAN | Keeping House | CAN | NY |
Lalia MARSH | GDau | F | S | W | 1 | MI | At Home | NY | CAN |
Jasper HARRIS | Self | M | M | W | 26 | MI | Farmer | RI | MA |
Sarah HARRIS | Wife | F | M | W | 22 | CAN | Keeping House | IRE | CAN |
Freeman HARRIS | Son | M | S | W | 6 | MI | At Home | MI | CAN |
Mary HARRIS | Dau | F | S | W | 4 | MI | At Home | MI | CAN |
Sylvester ERWAY | Self | M | M | W | 52 | NY | Farmer | NY | NJ |
Juliette ERWAY | Wife | F | M | W | 39 | NY | Keeping House | NY | NJ |
Hilah ERWAY | Dau | F | S | W | 23 | MI | Teaching School | NY | NJ |
Willie ERWAY | Son | M | S | W | 14 | MI | At Home | NY | NJ |
Maudana ERWAY | Dau | F | S | W | 11 | MI | At School | NY | NJ |
Susan ERWAY | Dau | F | S | W | 8 | MI | At School | NY | NJ |
Matilda ERWAY | Dau | F | S | W | 6 | MI | At School | NY | NJ |
Leslie ERWAY | Son | M | S | W | 2 | MI | At Home | NY | NJ |
Hery ERWAY | Other | M | M | W | 55 | NY | Farmer | NY | NJ |
Joseph HOOPER | Self | M | M | W | 36 | ENG | |||
Isabella HOOPER | Wife | F | M | W | 38 | NY | |||
Emma HOOPER | Dau | F | S | W | 14 | NY | |||
Amelia HOOPER | Dau | F | S | W | 8 | MI | |||
Laura HOOPER | Dau | F | S | W | 6 | MI | |||
Philip HOOPER | Self | M | M | W | 31 | ENG | |||
Ann HOOPER | Wife | F | M | W | 26 | CAN | |||
Francis HOOPER | Son | M | S | W | 9 | CAN | |||
Alice HOOPER | Dau | F | S | W | 8 | CAN | |||
George HOOPER | Son | M | S | W | 7 | CAN | |||
Birdie HOOPER | Dau | F | S | W | 2 | CAN | |||
Juliette HARRIS | Self | F | D | W | 60 | NY | Keeping House | NY | MA |
Elizada HARRIS | Dau | F | S | W | 18 | MI | At Home | RI | NY |
Delia COREY | Wife | F | M | W | 47 | NY | Keeping House | NY | NY |
David E. COREY | Son | M | S | W | 18 | MI | At Home | NY | NY |
Claude L. COREY | Son | M | S | W | 12 | MI | At School | NY | NY |
Maud E. COREY | Dau | F | S | W | 8 | MI | At School | NY | NY |
Isabella G. COREY | Dau | F | S | W | 3 | MI | At Home | NY | NY |
Catharine A. OWENS | Other | F | S | W | 18 | CAN | Servant | IRE | IRE |
Jane PERRY | Self | F | W | W | 64 | NY | Keeping House | NY | NY |
Alice PERRY | Dau | F | S | W | 21 | MI | Working Out | NY | NY |
William ELUIORE | Other | M | S | W | 32 | AL | Laborer | ENG | NC |
Young SWANTON | Self | M | M | W | 43 | CAN | Farmer | IRE | IRE |
Lucy SWANTON | Wife | F | M | W | 38 | CAN | Keeping House | IRE | IRE |
Thomas Y. SWANTON | Son | M | S | W | 18 | CAN | At Home | CAN | CAN |
John C. SWANTON | Son | M | S | W | 16 | CAN | At Home | CAN | CAN |
Lafyette SWANTON | Son | M | S | W | 12 | MI | At School | CAN | CAN |
Flora SWANTON | Dau | F | S | W | 10 | MI | At School | CAN | CAN |
Sidney A. SWANTON | Son | M | S | W | 6 | MI | At School | CAN | CAN |
Berty SWANTON | Dau | F | S | W | 3 | MI | At Home | CAN | CAN |
Oniney BABCOCK | GDau | F | S | W | 1 | MI | At Home | CAN | CAN |
Peter COLE | Other | M | S | W | 38 | CAN | Laborer | CAN | CAN |
Thomas MC CONELL | FatherL | M | M | W | 78 | IRE | At Home | IRE | IRE |
Ann MC CONELL | MotherL | F | M | W | 74 | PA | At Home | PA | PA |
David BURTON | Self | M | M | W | 78 | ME | Farmer | ME | ME |
Eunline BURTON | Wife | F | M | W | 64 | ME | Keeping House | ME | NH |
Walter JUDGE | GSon | M | S | W | 20 | MI | At Home | ME | IRE |
Benjamin LEE | Self | M | M | W | 32 | IRE | Carpenter | IRE | IRE |
Mary A. LEE | Wife | F | M | W | 30 | IRE | Keeping House | IRE | IRE |
Edward LEE | Son | M | S | W | 10 | CAN | At School | IRE | IRE |
John P. LEE | Son | M | S | W | 6 | MI | At School | IRE | IRE |
George D. LEE | Son | M | S | W | 4 | MI | At Home | IRE | IRE |
Edward LEE | Father | M | W | W | 70 | IRE | IRE | IRE | |
William LEE | Brother | M | D | W | 29 | IRE | IRE | IRE | |
Edwin N. BURTON | Self | M | M | W | 43 | ME | Farmer | ME | ME |
Mary M. BURTON | Wife | F | M | W | 27 | CAN | Keeping House | IRE | CAN |
Frank E. BURTON | Son | M | S | W | 10 | MI | At School | ME | CAN |
Norma A. BURTON | Dau | F | S | W | 4 | MI | At Home | ME | CAN |
Nathaniel WALLIS | Self | M | M | W | 24 | CAN | Farmer | IRE | CAN |
Lilley WALLIS | Wife | F | M | W | 21 | MI | Keeping House | ME | ME |
Kitty WALLIS | Dau | F | S | W | 1 | MI | At Home | CAN | MI |
Richard WALLIS | Father | M | W | W | 64 | IRE | IRE | IRE | |
Orvil NOWELIS | Self | M | M | W | 20 | MI | Farmer | IRE | MI |
Ella NOWELIS | Wife | F | M | W | 18 | MI | Keeping House | NY | NY |
George WELLS | Self | M | M | W | 33 | NY | Farmer | NY | NY |
Melissa WELLS | Wife | F | M | W | 29 | CAN | Keeping House | IRE | CAN |
George A. WELLS | Son | M | S | W | 9 | MI | At Home | NY | CAN |
Margaret V. WELLS | Dau | F | S | W | 3M | MI | At Home | NY | CAN |
Charles E. WELLS | Son | M | S | W | 2 | MI | At Home | NY | CAN |
William H. H. MORGAN | Self | M | M | W | 38 | ME | Farmer | ME | ME |
Nellie MORGAN | Wife | F | M | W | 26 | MI | Keeping House | IRE | MI |
Kitty T. MORGAN | Dau | F | S | W | 3 | MI | At Home | ME | MI |
John W. MORGAN | Son | M | S | W | 2 | MI | At Home | ME | MI |
John WILEY | Self | M | M | W | 60 | CAN | Farmer | VT | CAN |
Catharine WILEY | Wife | F | M | W | 65 | IRE | Keeping House | IRE | IRE |
Jeanett WILEY | Dau | F | S | W | 10 | CAN | At School | CAN | CAN |
John J. WATTS | Self | M | S | W | 39 | CAN | Farmer | ENG | ENG |
Pheby TAYLOR | Sister | F | W | W | 45 | ENG | Keeping House | ENG | ENG |
Mary TAYLOR | Niece | F | S | W | 18 | CAN | At Home | CAN | ENG |
James PERKINS | Other | M | S | W | 46 | ENG | Laborer | ENG | ENG |
John ARMSTRONG | Other | M | S | W | 31 | CAN | Laborer | CAN | CAN |
John SWANTON | Other | M | S | W | 21 | CAN | Laborer | CAN | CAN |
Harry WARREN | Other | M | S | W | 28 | OH | Laborer | OH | OH |
Isaac WILSON | Other | M | S | W | 41 | IRE | Laborer | IRE | IRE |
Israel INMAN | Self | M | W | W | 42 | OH | Farmer | OH | OH |
Elizabeth INMAN | Dau | F | S | W | 20 | OH | Keeping House | OH | OH |
John A. INMAN | Son | M | S | W | 13 | OH | At School | OH | OH |
Charles INMAN | Son | M | M | W | 21 | OH | Laborer | OH | OH |
Debby A. INMAN | DauL | F | M | W | 17 | OH | Keeping House | OH | OH |
Joseph A. ROOKER | Self | M | M | W | 30 | CAN | Farmer | CAN | IRE |
Elizabeth ROOKER | Wife | F | M | W | 21 | MI | Keeping House | ENG | ENG |
Calp J. ROOKER | Son | M | S | W | 5 | MI | At Home | CAN | MI |
Albert W. ROOKER | Son | M | S | W | 3 | MI | At Home | CAN | MI |
Laura A. ROOKER | Dau | F | S | W | 1 | MI | At Home | CAN | MI |
John WALLACE | Self | M | M | W | 46 | OH | Farmer | PA | OH |
Minervia WALLACE | Wife | F | M | W | 38 | OH | Keeping House | OH | OH |
Ida BROWN | Dau | F | M | W | 21 | OH | OH | OH | |
John BROWN | SonL | M | M | W | 29 | OH | Farmer | OH | OH |
Charles W. BROWN | GSon | M | S | W | 4 | OH | At Home | OH | OH |
Thomas W. BROWN | GSon | M | S | W | 2 | MI | At Home | OH | OH |
John GRANSDEN | Self | M | M | W | 40 | CAN | Farmer | ENG | ENG |
Mariah GRANSDEN | Wife | F | M | W | 37 | OH | Keeping House | ||
Renna M. GRANSDEN | Dau | F | S | W | 9 | CAN | At School | CAN | C |
David HUNTER | Self | M | M | W | 55 | CAN | Farmer | SCOT | SCOT |
Susanna HUNTER | Wife | F | M | W | 45 | PA | Keeping House | PA | PA |
Wellington HUNTER | Son | M | S | W | 23 | CAN | At Home | CAN | PA |
Adella HUNTER | Dau | F | S | W | 21 | CAN | At Home | CAN | PA |
Charles HUNTER | Son | M | S | W | 18 | CAN | At Home | CAN | PA |
Minnie HUNTER | Dau | F | S | W | 14 | CAN | At Home | CAN | PA |
Franklin HUNTER | Self | M | M | W | 25 | CAN | Laborer | CAN | PA |
Maggie HUNTER | Wife | F | M | W | 20 | CAN | Keeping House | CAN | IRE |
Jane HUNTER | Dau | F | S | W | 1 | MI | At Home | CAN | CAN |
Isaac B. HAYNER | Self | M | M | W | 31 | NY | Laborer | NY | NY |
Josephine HAYNER | Wife | F | M | W | 28 | MI | Keeping House | NY | NY |
Clarence HAYNER | Son | M | S | W | 8 | MI | At Home | NY | MI |
Alexander D. BOWMAN | Self | M | M | W | 51 | NY | Farmer | NY | NY |
Sarah J. BOWMAN | Wife | F | M | W | 44 | NY | Keeping House | VT | NY |
Ralph BOWMAN | Son | M | S | W | 21 | MI | Laborer | NY | NY |
Francis BOWMAN | Son | M | S | W | 19 | MI | At Home | NY | NY |
Henry BOWMAN | Son | M | S | W | 17 | MI | At Home | NY | NY |
Hattie A. BOWMAN | Dau | F | S | W | 13 | MI | At School | NY | NY |
Nora BOWMAN | Dau | F | S | W | 11 | MI | At School | NY | NY |
Edley E. BOWMAN | Dau | F | S | W | 9 | MI | At School | NY | NY |
Burtie BOWMAN | Son | M | S | W | 7 | MI | At School | NY | NY |
Laura BOWMAN | Dau | F | S | W | 5 | MI | At Home | NY | NY |
Andrew J. BOWMAN | Son | M | S | W | 3 | MI | At Home | NY | NY |
Lenore BOWMAN | Dau | F | S | W | 11M | MI | At Home | NY | NY |
John PHIKNER | Self | M | M | W | 24 | PA | Farmer | PA | PA |
Eunice PHIKNER | Wife | F | M | W | 25 | PA | Keeping House | PA | PA |
William BOMAN | Self | M | M | W | 29 | MI | Farmer | NY | ENG |
Josephine E. BOMAN | Wife | F | M | W | 28 | MI | Keeping House | RI | MA |
George W. BOMAN | Son | M | S | W | 9 | MI | At School | MI | MI |
Laurentine BOMAN | Dau | F | S | W | 6 | MI | At School | MI | MI |
Myrtle BOMAN | Dau | F | S | W | 2 | MI | At Home | MI | MI |
Thomas ROBINSON | Self | M | S | W | 36 | CAN | Blacksmith | ENG | ENG |
William C. CAUKINS | Other | M | S | W | 20 | MI | Laborer | IRE | IRE |
James MC CANN | Other | M | S | W | 23 | CAN | Laborer | IRE | CAN |
Edward DAZELLE | Other | M | S | W | 28 | NY | Laborer | NY | NY |
John WILSON | Other | M | S | W | 25 | CAN | Laborer | IRE | IRE |
Thomas ROBERTS | Other | M | S | W | 18 | CAN | Laborer | IRE | IRE |
John WILLIAMS | Other | M | S | W | 29 | PA | Laborer | PA | PA |
George JOHNSON | Other | M | S | W | 33 | CAN | Laborer | IRE | MA |
Patrick JORDAN | Other | M | S | W | 21 | CAN | Laborer | IRE | IRE |
William BRADY | Other | M | S | W | 21 | CAN | Laborer | NY | CAN |
Stephen BENETT | Other | M | S | W | 20 | CAN | Lumber Camp | IRE | CAN |
Henry MICKLEY | Other | M | S | W | 40 | MI | Lumber Camp | PA | VT |
John CRAWFORD | Other | M | S | W | 25 | SCOT | Lumber Camp | SCOT | SCOT |
Daniel MC ISAAC | Other | M | S | W | 34 | CAN | Lumber Camp | SCOT | SCOT |
Malcom MC ISAAC | Other | M | M | W | 26 | CAN | Lumber Camp | SCOT | SCOT |
John HARTMAN | Other | M | S | W | 35 | OH | Lumber Camp | GER | IRE |
James MC CANN | Other | M | S | W | 28 | CAN | Lumber Camp | IRE | IRE |
James RIGGS | Other | M | S | W | 22 | MI | Lumber Camp | ||
Thomas MC CANN | Other | M | S | W | 18 | CAN | Lumber Camp | CAN | CAN |
William GOLLEHER | Other | M | S | W | 28 | CAN | Lumber Camp | IRE | IRE |
Elinor SHEPHARD | Wife | F | M | W | 27 | MI | Keeping House | NY | NY |
Carrie A. SHEPHARD | Dau | F | S | W | 6 | MI | At Home | MI | NY |
Laura A. SHEPHARD | Dau | F | S | W | 4 | MI | At Home | MI | NY |
William C. SHEPHARD | Son | M | S | W | 1 | MI | At Home | MI | NY |
Edena M. SHEPHARD | Dau | F | S | W | 2M | MI | At Home | MI | NY |
Thomas GRANSDEN | Self | M | M | W | 71 | IRE | Farmer | IRE | IRE |
Elizabeth GRANSDEN | Wife | F | M | W | 68 | IRE | Keeping House | IRE | IRE |
Thomas GRANSDEN | Son | M | D | W | 29 | CAN | At Home | ENG | IRE |
Stephen GRANSDEN | Son | M | S | W | 25 | CAN | At Home | ENG | IRE |
Samuel WILKINSON | Self | M | M | W | 44 | MI | Farmer | NY | OH |
Maggie WILKINSON | Wife | F | M | W | 34 | SCOT | Keeping House | SCOT | SCOT |
James R. AUDASON | Self | M | M | W | 32 | SCOT | Farmer | SCOT | SCOT |
Laura E. AUDASON | Wife | F | M | W | 32 | NY | Keeping House | NY | NY |
Lyman AUDASON | Son | M | S | W | 8 | MI | At Home | SCOT | NY |
John AUDASON | Son | M | S | W | 5 | MI | At Home | SCOT | NY |
Delia AUDASON | Dau | F | S | W | 3 | MI | At Home | SCOT | NY |
Lewis CROSBY | Self | M | M | W | 50 | OH | Farmer | PA | PA |
Christane CROSBY | Wife | F | M | W | 35 | OH | Keeping House | PA | OH |
Alice CROSBY | Dau | F | S | W | 16 | OH | Work Out | OH | OH |
John CROSBY | Son | M | S | W | 13 | OH | At School | OH | OH |
Maryett CROSBY | Dau | F | S | W | 11 | OH | At School | OH | OH |
Nelson CROSBY | Son | M | S | W | 8 | OH | At School | OH | OH |
Ellen CROSBY | Dau | F | S | W | 6 | OH | At School | OH | OH |
Effie CROSBY | Dau | F | S | W | 10M | MI | At Home | OH | OH |
Francis GRAY | Other | M | S | W | 24 | NY | Laborer | OH | OH |
Caloum MC LELLAN | Self | M | M | W | 40 | SCOT | Farmer | SCOT | SCOT |
Ella MC LELLAN | Wife | F | M | W | 42 | SCOT | Keeping House | SCOT | SCOT |
Ella MC LELLAN | Dau | F | S | W | 6 | MI | At Home | SCOT | SCOT |
Mary A. MC LELLAN | Dau | F | S | W | 4 | MI | At Home | SCOT | SCOT |
John MC LELLAN | Son | M | S | W | 3 | MI | At Home | SCOT | SCOT |
Moses W. DAVIS | Self | M | M | W | 40 | VA | Farmer | PA | OH |
Marie E. DAVIS | Wife | F | M | W | 38 | OH | Keeping House | PA | OH |
Philson E. DAVIS | Son | M | S | W | 14 | OH | At Home | VA | VA |
Clinton DAVIS | Son | M | S | W | 4 | OH | At Home | OH | OH |
Marthy M. DAVIS | Dau | F | S | W | 1 | OH | At Home | OH | OH |
Clarance LATHUNE | Nephew | M | S | W | 20 | MI | Laborer | OH | OH |
John STEW | Self | M | M | W | 41 | OH | Farmer | PA | OH |
Hannah STEW | Wife | F | M | W | 32 | OH | Keeping House | OH | OH |
Amaly STEW | Dau | F | S | W | 4 | OH | At Home | OH | OH |
Mary STEW | Mother | F | W | W | 62 | OH | NY | NJ | |
Mary STEW | Sister | F | S | W | 34 | OH | PA | OH | |
James ROOKER | Self | M | M | W | 53 | CAN | Farmer | NY | |
Mary A. ROOKER | Wife | F | M | W | 56 | IRE | Keeping House | IRE | IRE |
Arthur ROOKER | Son | M | M | W | 28 | MI | Farmer | CAN | IRE |
Chester ROOKER | Son | M | S | W | 18 | MI | At Home | CAN | IRE |
Cyrus ROOKER | Son | M | S | W | 18 | MI | Work Out | CAN | IRE |
Henry HOLLIHAN | Self | M | M | W | 38 | CAN | Farmer | IRE | IRE |
Mary HOLLIHAN | Wife | F | M | W | 37 | CAN | Keeping House | ENG | CAN |
Peter HOLLIHAN | Son | M | S | W | 16 | CAN | At Home | CAN | CAN |
Lillie HOLLIHAN | Dau | F | S | W | 11 | CAN | At School | CAN | CAN |
William H. HOLLIHAN | Son | M | S | W | 7 | MI | At School | CAN | CAN |
May HOLLIHAN | Dau | F | S | W | 7 | MI | At School | CAN | CAN |
Maud HOLLIHAN | Dau | F | S | W | 2 | MI | At Home | CAN | CAN |
Hattie HOLLIHAN | Dau | F | S | W | 1M | MI | At Home | CAN | CAN |
Mary NASH | MotherL | F | W | W | 60 | CAN | At Home | IRE | IRE |
Marvin WHITMAN | Self | M | M | W | 26 | MI | Farmer | NY | NY |
Phebe WHITMAN | Wife | F | M | W | 21 | PA | Keeping House | NY | NY |
Peter WHITMAN | Son | M | S | W | 3 | MI | At Home | MI | PA |
Frank WHITMAN | Son | M | S | W | 1 | --- | At Home | ||
John VERITY | Self | M | M | W | 43 | ENG | Farmer | ENG | ENG |
Mary A. VERITY | Wife | F | M | W | 40 | ENG | Keeping House | ENG | ENG |
Leslie VERITY | Son | M | S | W | 15 | OH | At Home | ENG | ENG |
Charles VERITY | Son | M | S | W | 14 | OH | At Home | ENG | ENG |
Ellie VERITY | Dau | F | S | W | 12 | OH | At Home | ENG | ENG |
Carl VERITY | Son | M | S | W | 6 | OH | At Home | ENG | ENG |
John MAHANY | Self | M | M | W | 31 | CAN | Farmer | IRE | IRE |
Catharine MAHANY | Wife | F | M | W | 20 | CAN | Keeping House | ENG | IRE |
David MAHANY | Son | M | S | W | 1 | MI | At Home | CAN | CAN |
Donald MC LAINE | Self | M | M | W | 47 | SCOT | Farmer | SCOT | IRE |
Sarah A. MC LAINE | Wife | F | M | W | 35 | CAN | Keeping House | ENG | ENG |
Jane W. MC LAINE | Dau | F | S | W | 4 | MI | At School | SCOT | CAN |
Samuel MC LAINE | Son | M | S | W | 4 | MI | At School | SCOT | CAN |
Donald MC LAINE | Son | M | S | W | 2 | MI | At Home | SCOT | CAN |
Jane MC LAINE | Mother | F | W | W | 69 | IRE | IRE | IRE | |
James H. WOOLEY | SSon | M | S | W | 11 | CAN | At School | CAN | CAN |
Elijah E. SANGER | Self | M | M | W | 38 | CAN | Farmer | PA | PA |
Sarah SANGER | Wife | F | M | W | 30 | CAN | Keeping House | CAN | ENG |
Eliza SANGER | Dau | F | S | W | 14 | CAN | At School | CAN | CAN |
Orby SANGER | Dau | F | S | W | 8 | CAN | At School | CAN | CAN |
Lydia SANGER | Dau | F | S | W | 6 | CAN | At School | CAN | CAN |
Archy SANGER | Son | M | S | W | 2 | MI | At Home | CAN | CAN |
James W. JACKSON | Self | M | M | W | 28 | MI | Farmer | NY | NY |
Celia A. JACKSON | Wife | F | M | W | 22 | MI | Keeping House | ||
John J. JACKSON | Son | M | S | W | 4 | MI | At Home | MI | |
Guy A. JACKSON | Son | M | S | 2 | MI | At Home | MI | ||
Netty M. JACKSON | Dau | F | S | W | 7M | MI | At Home | MI | |
Richard MALONEY | Other | M | S | W | 37 | IRE | Lumber Camp | IRE | IRE |
Edward RONEY | Other | M | S | W | 20 | CAN | Lumber Camp | IRE | IRE |
Andrew COSGROVE | Other | M | S | W | 26 | CAN | Lumber Camp | IRE | IRE |
Franklin TRPIDO | Self | M | M | W | 29 | MI | Farm Labor | CAN | |
Nancy TRPIDO | Other | F | M | W | 25 | MI | Keeping House | CAN | CAN |
Clara TRPIDO | Other | F | S | W | 6 | MI | At Home | MI | MI |
Alexander TRPIDO | Other | M | S | W | 2 | MI | At Home | MI | MI |
Dennis HAWLEY | Self | M | M | W | 36 | NY | Farmer | NY | NY |
Larette HAWLEY | Wife | F | M | W | 34 | MI | Keeping House | IN | MI |
Ellen HAWLEY | Dau | F | S | W | 16 | MI | At Home | NY | MI |
Mary HAWLEY | Dau | F | S | W | 14 | MI | At School | NY | MI |
Elizabeth HAWLEY | Dau | F | S | W | 12 | MI | At School | NY | MI |
Adelbert HAWLEY | Son | M | S | W | 10 | MI | At School | NY | MI |
Fred HAWLEY | Son | M | S | W | 5 | MI | At School | NY | MI |
Martha HAWLEY | Dau | F | S | W | 4 | MI | At Home | NY | MI |
Nora HAWLEY | Dau | F | S | W | 1 | MI | At Home | NY | MI |
Barry HAWLEY | Brother | M | S | W | 15 | MI | Farm Hand | NY | MI |
Michael YAKES | Self | M | M | W | 29 | CAN | Farm Owner | CAN | CAN |
Eunice YAKES | Wife | F | M | W | 26 | CAN | Keeping House | CAN | CAN |
Nancy MADDAUGH | Other | F | S | W | 21 | MI | Keeping House | CAN | CAN |
Barra SOVA | Other | M | S | W | 29 | CAN | Farm Labor | CAN | CAN |
Eugene TRPIDO | Other | M | S | W | 25 | CAN | Farm Labor | CAN | CAN |
Lott S. HOLMES | Self | M | M | W | 42 | NY | Farmer | NY | MA |
Lucia HOLMES | Wife | F | M | W | 32 | CAN | Keeping House | VT | MA |
Elben L. HOLMES | Son | M | S | W | 10 | MI | At School | NY | CAN |
Jerry HOLMES | Son | M | S | W | 8 | MI | At School | NY | CAN |
Eva HOLMES | Dau | F | S | W | 6 | MI | At School | NY | CAN |
Grant HOLMES | Son | M | S | W | 4 | MI | At Home | NY | CAN |
Maggie HOLMES | Dau | F | S | W | 1 | MI | At Home | NY | CAN |
Edward HAWLEY | Self | M | M | 44 | NY | Farmer | ENG | ENG | |
Elizabeth HAWLEY | Wife | F | M | W | 28 | ENG | Keeping House | ENG | ENG |
Albert HAWLEY | Son | M | S | W | 12 | MI | At Home | NY | ENG |
William GRANSDEN | Self | M | M | W | 52 | ENG | Farmer | ENG | ENG |
Mary A. GRANSDEN | Wife | F | M | W | 41 | NY | Keeping House | IRE | IRE |
John E. GRANSDEN | Son | M | S | W | 18 | CAN | Lumber Camp | ENG | NY |
David B. GRANSDEN | Son | M | S | W | 16 | MI | Lumber Camp | ENG | NY |
Elizabeth J. GRANSDEN | Other | F | S | W | 13 | MI | At School | ENG | NY |
Sarah A. GRANSDEN | Other | F | S | W | 11 | MI | At School | ENG | NY |
William L. GRANSDEN | Other | M | S | W | 7 | MI | At Home | ENG | NY |
Caroline GRANSDEN | Other | F | S | W | 6 | MI | At School | ENG | NY |
Mary A. GRANSDEN | Other | F | S | W | 2 | MI | At Home | ENG | NY |
Myron A. BOWAN | Self | M | S | W | 25 | MI | Farmer | NY | NY |
Ralph DENTON | Self | M | M | W | 41 | NY | Grocer | VT | NJ |
Alice DENTON | Wife | F | M | W | 32 | MI | Keeping House | VT | NY |
Maud DENTON | Dau | F | S | W | 10 | MI | At School | NY | MI |
Edith DENTON | Dau | F | S | W | 2 | MI | At Home | NY | MI |
Geddes FLOCK | Other | M | S | W | 23 | CAN | Clerk | CAN | CAN |
Andrew WILBER | Other | M | S | W | 28 | MI | Farm Labor | NY | NY |
Charles R. SMITH | Self | M | M | W | 54 | NY | Farmer | CT | NY |
Esther SMITH | Wife | F | M | W | 48 | NY | Keeping House | NY | NY |
Anson BABCOCK | Self | M | M | W | 28 | CAN | Farmer | CAN | CAN |
Ella BABCOCK | Wife | F | M | W | 24 | CAN | Works Out | CAN | CAN |
Burt W. CHURCH | Self | M | M | W | 29 | MI | Blacksmith | VT | NY |
Mary CHURCH | Wife | F | M | W | 26 | PA | Keeping House | PA | PA |
Micka CHURCH | Dau | F | S | W | 9 | MI | At School | MI | PA |
Daniel E. GROVER | Self | M | M | W | 38 | MI | Farm Labor | NY | CAN |
Kate GROVER | Wife | F | M | W | 37 | CAN | Keeping House | PA | PA |
Amelia M. GROVER | Dau | F | S | W | 12 | OH | At School | CAN | PA |
James H. GROVER | Son | M | S | W | 11 | MI | At School | CAN | PA |
William GROVER | Nephew | M | S | W | 23 | CAN | Farm Labor | PA | CAN |
