RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
John Bronk | Ingersoll Twp. | New York | Carpenter | June 1, 1868 | |||||||||||||||||||
1 | Feb. | 22 | 1868 | Bronk, Martha Ana | F. | W. | Leg. | Ingersoll Twp. | Bronk | Ingersoll Twp. | New York | ||||||||||||
Hiram Wood | Ingersoll Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
2 | Nov. | 15 | 1867 | Wood, William H. | M. | W. | Leg. | Ingersoll Twp. | Sephronia Wood | Ingersoll Twp. | New York | ||||||||||||
Truman Halsted | Ingersoll Twp. | Michigan | Farmer | June 1, 1868 | |||||||||||||||||||
3 | Dec. | 26 | 1867 | Halsted, Albert | M. | Ingersoll Twp. | Mary A. Halsted | Ingersoll Twp. | Michigan | ||||||||||||||
Lewis Reefenburgh | Ingersoll Twp. | Germany | Farmer | June 1, 1868 | |||||||||||||||||||
4 | July | 25 | 1867 | Reefenburgh, Elizabeth | F. | W. | Leg. | Ingersoll Twp. | Margarett Reefenburgh | Ingersoll Twp. | Germany | ||||||||||||
George Frost | Ingersoll Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
5 | July | 26 | 1867 | Frost, Millie | F. | W. | Leg. | Ingersoll Twp. | Rosteea Frost | Ingersoll Twp. | New York | ||||||||||||
Charles W. Woodin | Ingersoll Twp. | Connecticut | Farmer | June 1, 1868 | |||||||||||||||||||
6 | Aug. | 23 | 1867 | Woodin,--- | F. | W. | Leg. | Ingersoll Twp. | Elizabeth Woodin | Ingersoll Twp. | Connecticut | ||||||||||||
Clark Burt | Ingersoll Twp. | United States | Farmer | June 1, 1868 | |||||||||||||||||||
7 | March | 8 | 1868 | Burt, Charles | M. | W. | Leg. | Ingersoll Twp. | Mary J. Burt | Ingersoll Twp. | United States | ||||||||||||
Henry D. Sage | Ingersoll Twp. | United States | Farmer | June 1, 1868 | |||||||||||||||||||
8 | May | 20 | 1867 | Sage, Frank M. | M. | W. | Leg. | Ingersoll Twp. | Justina Sage | United States | |||||||||||||
Lincoln Twp. | Not recorded | Lumbering | May 11, 1868 | ||||||||||||||||||||
9 | Feb. | 16 | 1868 | not named | W. | Leg. | Lincoln Twp. | Lincoln Twp. | Not recorded | ||||||||||||||
? Mills | Lincoln Twp. | Farmer | May 11, 1868 | ||||||||||||||||||||
10 | Sept. | 7 | 1867 | Mills, Willard J. | M. | W. | Leg. | Lincoln Twp. | Mills | Lincoln Twp. | |||||||||||||
McCrary | Lincoln Twp. | Farmer | May 11, 1868 | ||||||||||||||||||||
11 | July | 22 | 1867 | McCrary Ina Elizabeth | F. | W. | Leg. | Lincoln Twp. | McCrary | Lincoln Twp. | |||||||||||||
Havens | Lincoln Twp. | Farmer | May 11, 1868 | ||||||||||||||||||||
12 | Oct. | 31 | Havens, Hiram W. | M. | W. | Leg. | Lincoln Twp. | Havens | Lincoln Twp. | ||||||||||||||
Raymond | Lincoln Twp. | Farmer | May 11, 1868 | ||||||||||||||||||||
13 | Jan. | 13 | 1868 | Raymond, Effie Viola | F. | W. | Leg. | Lincoln Twp. | Raymond | Lincoln Twp. | |||||||||||||
Riggs | Lincoln Twp. | Farmer | May 11, 1868 | ||||||||||||||||||||
14 | March | 6 | 1868 | Riggs, Mary Martha | F. | W. | Leg. | Lincoln Twp. | Riggs | Lincoln Twp. | |||||||||||||
Isreal Martin | Homer Twp. | Canada | Farmer | June 1, 1868 | |||||||||||||||||||
15 | Dec. | 25 | 1867 | Martin,-- | F. | W. | Leg. | Homer Twp. | Sarah Martin | Homer Twp. | Canada | ||||||||||||
Gilbert Cronkright | Homer Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
16 | March | 25 | 1868 | Cronkright, Rosella | F. | W. | Leg. | Homer Twp. | June Cronkright | Homer Twp. | Michigan | ||||||||||||
Michael Keenon | Homer Twp. | New York | Common Laborer | June 1, 1868 | |||||||||||||||||||
17 | Dec. | 25 | 1867 | Keenon, John L. | M. | W. | Leg. | Midland City | Catherine Keenon | Homer Twp. | Ireland | ||||||||||||
? D. Baker | Homer Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
18 | Feb. | 9 | 1868 | Baker, Clara Louise | F. | W. | Leg. | Homer Twp. | Eliza A. Baker | Homer Twp. | New York | ||||||||||||
Henry Rockwell | Homer Twp. | Pennsylvania | Farmer | June 1, 1868 | |||||||||||||||||||
19 | Oct. | 18 | 1867 | Rockwell, Seymour | M. | W. | Leg. | Lafuette Co. ILL | Lydia Rockwell | Homer Twp. | New York | ||||||||||||
Albert Erway | Jerome Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
20 | Aug | 21 | 1867 | Erway, Livina J. | F. | W. | Leg. | Jerome Twp. | ? M. Erway | Jerome Twp. | New York | ||||||||||||
Abraham Reymore | Jerome Twp. | New York | Farmer | June 1, 1868 | |||||||||||||||||||
21 | April | 4 | 1867 | Reymore, Abraham | M. | W. | Leg. | Jerome Twp. | Regena Reymore | Jerome Twp. | New York | ||||||||||||
RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
John McMullen | Jerome Twp. | C.W. | Farmer | June 1, 1868 | |||||||||||||||||||
22 | Sept. | 6 | 1867 | McMullen, Mary A. | F. | W. | Leg. | Jerome Twp. | Margarette McMullen | Jerome Twp. | C.W. | ||||||||||||
McKeever | Jerome Twp. | Maine | Farmer | June 1, 1868 | |||||||||||||||||||
23 | Jan | 2 | 1868 | McKeever, Emiline | F. | W. | Leg. | Jerome Twp. | Augusta McKeever | Jerome Twp. | Maine | ||||||||||||
John S. Hix | Jerome Twp. | New York | Carpenter | June 1, 1868 | |||||||||||||||||||
24 | March | 22 | 1868 | Hix, May | F. | W | Leg. | Jerome Twp. | Adaline Hix | Jerome Twp. | New York | ||||||||||||
Jacob Lepley | Jerome Twp. | Denmark | Farmer | ||||||||||||||||||||
25 | Nov. | 25 | 1867 | Lepley, Sarah M. | F. | W. | Leg. | Wayne Pennsylvania | Margaret A. Lepley | Jerome Twp. | Denmark | ||||||||||||
Balch | Jasper Twp | England | Farmer | May 11, 1868 | |||||||||||||||||||
26 | Feb. | 14 | 1868 | Balch, Valentine | M. | W. | Leg. | Jasper Twp | Balch | Jasper Twp | England | ||||||||||||
Forre | Jasper Twp | New York | Farmer | May 11, 1868 | |||||||||||||||||||
27 | June | 22 | 1867 | Forre, Darrie Alexander | M. | W. | Leg. | Jasper Twp | Forre | Jasper Twp | New York | ||||||||||||
Gibbs | Jasper Twp | New York | Farmer | May 11, 1868 | |||||||||||||||||||
28 | July | 20 | 1867 | Gibbs, Ellen Margarette | F. | W. | Leg. | Jasper Twp | Gibbs | Jasper Twp | New York | ||||||||||||
James M. Meader | Midland Twp | Vermont | Mechanic | June 12, 1868 | |||||||||||||||||||
29 | July | 9 | 1867 | Meader, Charles O. | M. | W. | Leg. | Midland Twp | Olive Meader | Midland Twp | Vermont | ||||||||||||
John J Sherwood | Midland Twp | New York | Laborer | June 12 1868 | |||||||||||||||||||
30 | July | 10 | 1867 | Sherwood, Minnie | F. | W. | Leg. | Midland Twp. | Eliza A. Sherwood | Midland Twp | C.W. | ||||||||||||
George Barlett | Midland Twp | Maine | Laborer | June 12 1868 | |||||||||||||||||||
31 | April | 23 | 1867 | Bartlett, Alice M. | F. | W. | Leg. | Midland Twp | Hester Barlett | Midland Twp | Maine | ||||||||||||
Oliver Burnham | Midland Twp | Canada | Laborer | June 12 1868 | |||||||||||||||||||
32 | May | 22 | 1867 | Burnham, Ellen | F. | W. | Leg. | Midland Twp. | Mary Burnham | Midland Twp | Canada | ||||||||||||
Daniel H.Wyman | Midland Twp | New York | Farmer | June 12 1868 | |||||||||||||||||||
33 | May | 7 | 1867 | Wyman, Mariet | F. | W. | Leg. | Midland Twp | Mariet R. Wyman | Midland Twp | New York | ||||||||||||
John Lovell | Midland Twp | Maine | Laborer | June 12 1868 | |||||||||||||||||||
34 | May | 24 | 1867 | Lovell Chloe | F | W. | Leg. | Midland Twp | Mary Ann Lovell | Midland Twp | New Brunswick | ||||||||||||
George Carl | Midland Twp | C.W. | Farmer | June 12 1868 | |||||||||||||||||||
35 | June | 25 | 1867 | Carl, Anna | F | W. | Leg. | Midland Twp. | Elizabeth Carl | Midland Twp | C.W. | ||||||||||||
James Hampton | Midland Twp | Machanic | June 12 1868 | ||||||||||||||||||||
36 | July | 2 | 1867 | Hampton Oza E. | F | W. | Leg. | Midland Twp | Celia Hampton | Midland Twp | |||||||||||||
Andrew J Bates | Midland Twp | Maine | Laborer | June 12 1868 | |||||||||||||||||||
37 | July | 1 | 1867 | Bates, May | F | W. | Leg. | Midland Twp. | Ellen Bates | Midland Twp | Maine | ||||||||||||
Joel Lorr | Midland Twp | Maine | Machanic | June 12 1868 | |||||||||||||||||||
38 | June | 14 | 1867 | Lorr, Willie | M. | W. | Leg. | Midland Twp. | Ellen Lorr | Midland Twp | Maine | ||||||||||||
Michael Dryden | Midland Twp | Ireland | Laborer | June 12 1868 | |||||||||||||||||||
39 | July | 21 | 1867 | Dryden Michael | M. | W. | Leg. | Midland Twp. | Ellen Dryden | Midland Twp | United States | ||||||||||||
James H Spencer | Midland Twp | Michigan | Laborer | June 12 1868 | |||||||||||||||||||
40 | July | 30 | 1867 | Spencer, Casius W. | M. | W. | Leg. | Midland twp. | Ada Spencer | Midland Twp | Wisconsin | ||||||||||||
William H Randall | Midland Twp | New York | Shoemaker | June 12 1868 | |||||||||||||||||||
41 | Aug. | 5 | 1867 | Randall, Rosette | F. | W. | Leg. | Midland Twp. | Randall | Midland Twp | New York | ||||||||||||
Benjamin F Keating | Midland Twp | Maine | Laborer | June 12 1868 | |||||||||||||||||||
42 | Aug. | 6 | 1867 | Keating, Hattie | F. | W. | Leg. | Midland Twp. | Sophronia Keating | Midland Twp | Maine | ||||||||||||
RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
Joseph C. Townsend | Midland Twp | New York | Farmer | June 12 1868 | |||||||||||||||||||
43 | Aug. | 12 | 1867 | Townsend, Ethel | F | W | Leg | Midland Twp | Evelia Townsend | Midland Twp | New York | ||||||||||||
William Phillips | Midland Twp | United States | Laborer | June 12 1868 | |||||||||||||||||||
44 | Aug. | 14 | 1867 | Phillips, Lillian | F | W | Leg | Midland Twp | Eva Phillips | Midland Twp | Canada | ||||||||||||
Mathew Gardner | Midland Twp | C.W. | Farmer | June 12 1868 | |||||||||||||||||||
45 | Aug. | 15 | 1867 | Gardner, Lillie M. | F | W | Leg | Midland Twp | Elizabeth Gardner | Midland Twp | C.W. | ||||||||||||
Joseph H Whitehouse | Midland Twp | C.W. | Physician | June 12 1868 | |||||||||||||||||||
46 | Aug. | 29 | 1867 | Whitehouse, Libbie A. | F | W | Leg | Midland Twp | Alice A. Whitehouse | Midland Twp | Michigan | ||||||||||||
Wiliam H Ingersoll | Midland Twp | New York | Engineer | June 12 1868 | |||||||||||||||||||
47 | Aug. | 29 | 1867 | Ingersoll, Cecelia | F | W | Leg | Birmingham | Emily M. Ingersoll | Midland Twp | Michigan | ||||||||||||
James S. Allen | Midland Twp | England | Shoemaker | June 12 1868 | |||||||||||||||||||
48 | Sept | 8 | 1867 | Allen, Henry J | M | W | Leg | Midland Twp | Ann Mariah Allen | Midland Twp | Canada | ||||||||||||
Fredrick Lange | Midland Twp | Germany | Baker | June 12 1868 | |||||||||||||||||||
49 | Sept | 13 | 1867 | Lange George L. | M | W | Leg | Midland Twp | Anna Mary Lange | Midland Twp | Germany | ||||||||||||
Samuel Wilson | Midland Twp | New York | Cooper | June 12 1868 | |||||||||||||||||||
50 | Oct. | 7 | 1867 | Wilson, Bertha M | F | W | Leg | Midland twp | jenette Wilson | Midland Twp | New York | ||||||||||||
Wm Wilson | Midland Twp | C.W. | Laborer | June 12 1868 | |||||||||||||||||||
51 | Oct. | 9 | 1867 | Wilson Oliver J | M | W | Leg | Midland twp | Maria Wilson | Midland Twp | Michigan | ||||||||||||
George H Minor | Midland Twp | Vermont | Laborer | June 12 1868 | |||||||||||||||||||
52 | Oct. | 9 | 1867 | Minor, Carrie | F | W | Leg | Midland Twp | Mary L Minor | Midland Twp | Michigan | ||||||||||||
Charles B White | Midland Twp | C.W. | Machanic | June 12 1868 | |||||||||||||||||||
53 | Oct. | 17 | 1867 | White, Charles | M | W | Leg | Midland twp | Lizzie White | Midland Twp | Michigan | ||||||||||||
Edwin H Richmond | Midland Twp | Michigan | ---------- | June 12 1868 | |||||||||||||||||||
54 | Oct. | 26 | 1867 | Richmond, Ernest H. | M | W | Leg | Midland Twp | Helen L. Richmond | Midland Twp | Michigan | ||||||||||||
John M Hall | Midland Twp | Michigan | Machanic | June 12 1868 | |||||||||||||||||||
55 | Nov. | 9 | 1867 | Hall charles F | M | W | Leg | Midland Twp | Frances Hall | Midland Twp | Ireland | ||||||||||||
Nicholas Keller | Midland Twp | Pennsylvania | Laborer | June 12 1868 | |||||||||||||||||||
56 | Dec. | 5 | 1867 | Keller, C. Everst | M | W | Leg | Midland Twp | Ellen Keller | Midland Twp | C.W. | ||||||||||||
Alonzo Wellman | Midland Twp | New York | Laborer | June 12 1868 | |||||||||||||||||||
57 | Dec. | 25 | 1867 | Wellman, Fannie M. | F | W | Leg | Midland Twp | Rebecca Wellman | Midland Twp | New York | ||||||||||||
Edward Johnson | Midland Twp | C.E. | Laborer | June 12 1868 | |||||||||||||||||||
58 | Jan | 1 | 1867 | Johnson, Susannah | F | W | Leg | Saginaw | Nancy Johnson | Midland Twp | C.E. | ||||||||||||
Charles Cronkright | Midland Twp | New York | Farmer | June 12 1868 | |||||||||||||||||||
59 | --- | -- | Cronkright, Melborn C. | M | W | Leg | Midland Twp | Mary Cronkright | Midland Twp | England | |||||||||||||
Michael Reeney | Midland Twp | Ireland | Laborer | June 12 1868 | |||||||||||||||||||
60 | Dec. | 25 | 1867 | Reeney ------ | M | W | Leg | Midland twp | ------ Reeney | Midland Twp | ------- | ||||||||||||
John M Benson | Midland Twp | Michigan | Farmer | June 12 1868 | |||||||||||||||||||
61 | Jan. | 1868 | Benson, Edward A. | M | W | Leg | Midland twp | Mary Benson | Midland Twp | Michigan | |||||||||||||
James O Lamb | Midland Twp | Michigan | Grocer | June 12 1868 | |||||||||||||||||||
62 | Jan. | 22 | 1868 | Lamb ----- | F | W | Leg | Midland Twp | Jennie M. Lamb | Midland Twp | C.E. | ||||||||||||
John Sias | Midland Twp | Maine | Lumberman | June 12 1868 | |||||||||||||||||||
63 | Feb. | 14 | 1868 | Sias, ------ | F | W | Leg | Midland Twp | Catherine Sias | Midland Twp | Maine | ||||||||||||
RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
William Simons | Midland twp. | Germany | Farmer | June 12, 1868 | |||||||||||||||||||
64 | Feb | 28 | 1868 | Simons, Violi | F | W | Leg. | Midland Twp. | Phebe E. Simons | Midland twp. | Germany | ||||||||||||
James | Cassidy | Midland twp. | Ireland | Laborer | June 12, 1868 | ||||||||||||||||||
65 | Mar. | 4 | 1868 | Cassidy, Rosanne | F | W | Leg | Midland Twp | Sarah Cassidy | Midland twp. | Canada | ||||||||||||
Joseph Fisher | Midland twp. | Michigan | Laborer | June 12, 1868 | |||||||||||||||||||
66 | Mar. | 10 | 1868 | Fisher, James H. | M | W | Leg | Midland Twp. | Rosanna Fisher | Midland twp. | Michigan | ||||||||||||
Josiah Hulbert | Midland twp. | C.T. | Farmer | June 12, 1868 | |||||||||||||||||||
67 | Mar. | 28 | 1868 | Hulbert ----- | F | W | Leg | Midland Twp. | Elizabeth Hulbert | Midland twp. | Michigan | ||||||||||||
John Donaldson | Midland twp. | C.W. | Farmer | June 12, 1868 | |||||||||||||||||||
68 | Mar. | 5 | 1868 | Donaldson,------ | F | W | Leg | Midland Twp. | Emma Donaldson | Midland twp. | C.W. | ||||||||||||
John B. Mashue | Midland twp. | Michigan | Farmer | June 12 1868 | |||||||||||||||||||
69 | April | 16 | 1867 | Mashue, John A. | M | W | Leg | Midland Twp. | Lucy Catherine Mashue | Midland twp. | Michigan | ||||||||||||
William Kelly | Midland twp. | Canada | Mechanic | June 12 1868 | |||||||||||||||||||
70 | June | 10 | 1867 | Kelly, ---- | F | W | Leg | Midland Twp. | ----- Kelly | Midland twp. | Canada | ||||||||||||
Samuel A. Church | Midland twp. | --------- | ------ | June 12, 1868 | |||||||||||||||||||
71 | July | 6 | 1867 | Church, Jennie | F | W | Leg | Midland Twp | Martha M. Church | Midland twp. | --------- | ||||||||||||
Byron Adams | Midland twp. | New York | Laborer | June 12 1868 | |||||||||||||||||||
72 | Aug. | 9 | 1867 | Adams ----- | M | W | Leg | Midland Twp. | ---- Adams | Midland twp. | New York | ||||||||||||
James Gifford | Midland twp. | England | Farmer | June 12 1868 | |||||||||||||||||||
73 | Aug. | 12 | 1867 | Gifford, ------ | M | W | Leg | Midland Twp | ------- Gifford | Midland twp. | England | ||||||||||||
John Haley | Midland | City | Ireland | RailRoad superman | July 28 1869 | ||||||||||||||||||
74 | Sept. | 1868 | Haley, ---- | F | W | Leg | Midland City | Mary Haley | Midland | City | Ireland | ||||||||||||
Jerry C. Hinkley | Midland | City | New York | Carpenter | July 28 1869 | ||||||||||||||||||
75 | Oct | 1868 | Hinkley,---- | M | W | Leg. | Midland City | Pearl Hinkley | Midland | City | New York | ||||||||||||
Egbert Bradley | Midland City | Michigan | Lumberman | July 28 1869 | |||||||||||||||||||
76 | Dec. | 1868 | Bradley, ----- | F | W | Leg | Midland City | Hannah Bradley | Midland City | Michigan | |||||||||||||
Lenn Sias | Midland City | Maine | Lumberman | July 28 1869 | |||||||||||||||||||
77 | Jan. | 1869 | Sias, ---- | M | W | Leg. | Midland City | Mary Sias | Midland City | Maine | |||||||||||||
B. Foster Keating | Midland City | Maine | Sheriff | July 28 1869 | |||||||||||||||||||
78 | Jan. | 1869 | Keating,---- | M | W | Leg | Midland City | Mary Keating | Midland City | Maine | |||||||||||||
Eph Davis | Midland City | New York | Laborer | July 28 1869 | |||||||||||||||||||
79 | Feb. | 1869 | Lewis,--- | M | W | Leg | Midland City | Sarah Davis | Midland City | Midland City | |||||||||||||
J.M. Chaffee | Midland City | Michigan | Lumberman | July 28 1869 | |||||||||||||||||||
80 | Feb. | 1869 | Chaffee, Dewight | M | W | Leg. | Midland City | Mary Chaffee | Midland City | Michigan | |||||||||||||
Allen Abbott | Midland City | Unknown | Laborer | July 28 1869 | |||||||||||||||||||
81 | Feb | 1 | 1868 | Abbott, Orpha Agnes | F | W | Leg | Midland City | Agness Abbott | Midland City | Unknown | ||||||||||||
John Mathews | Midland City | Unknown | Laborer | July 28 1868 | |||||||||||||||||||
82 | March | 22 | 1869 | Mathews,---- | M | W | Leg | Midland City | Sarah Mathews | Midland City | Unknown | ||||||||||||
John Sias | Midland City | Maine | Lumberman | July 28 1868 | |||||||||||||||||||
83 | March | 1869 | Sias,---- | F | W | Leg | Midland City | Kate Sias | Midland City | Maine | |||||||||||||
John E. Willard | Homer | Connecticut | Farmer | July 28 1868 | |||||||||||||||||||
84 | Nov. | 7 | 1869 | Willard Jay V. | M | W | leg | Homer Twp | Ordelia Willard | Homer | New York | ||||||||||||
RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
Allen R. McMillan | Homer Twp | Canada East | Farmer | July 28, 1869 | |||||||||||||||||||
85 | Dec. | 7 | 1868 | McMillan, Catherine | F | W | Leg | Homer Twp | Margaret McMillan | Homer Twp | Canada East | ||||||||||||
Donald McKinnon | Homer Twp | Scotland | Farmer | July 28, 1869 | |||||||||||||||||||
86 | Dec. | 19 | 1868 | McKinnon, Christena | F | W | Leg | Homer Twp | Isabelle McKinnon | Homer Twp | Scotland | ||||||||||||
Seneca Wells | Homer Twp | New York | Laborer | July 28, 1869 | |||||||||||||||||||
87 | Sept. | 24 | 1868 | Wells, Ephraim | M | W | Leg | Homer Twp | Harrietta, Wells | Homer Twp | Canada East | ||||||||||||
Lorenzo Ward | Homer Twp | Unknown | Laborer | July 28, 1869 | |||||||||||||||||||
88 | June | 11 | 1868 | Ward, Henrietta | F | W | Leg | Homer Twp | Mariah Ward | Homer Twp | New York | ||||||||||||
William Wells | Homer Twp | Canada | West | Farmer | July 28, 1869 | ||||||||||||||||||
89 | April | 11 | 1868 | Wells, Frank | M | W | Leg | Homer Twp | Charlott Wells | Homer Twp | Canada | West | |||||||||||
Oliver Roberts | Homer Twp | Michigan | Farmer | July 28, 1869 | |||||||||||||||||||
90 | June | 22 | 1868 | Roberts, Ella M | F | W | Leg | Homer Twp | Melissa Roberts | Homer Twp | Michigan | ||||||||||||
Sulvenus Burch | Homer Twp | Ohio | Laborer | July 28, 1869 | |||||||||||||||||||
91 | Oct. | 20 | 1868 | Burch, Charles S | M | W | Leg | Homer Twp | Martha Burch | Homer Twp | Canada West | ||||||||||||
James Sergeant | Homer Twp | Massachusetts | Farmer | July 28, 1869 | |||||||||||||||||||
92 | Oct. | 14 | 1868 | Sargeant, Clinton | M | W | Leg | Homer Twp | Sarah Sargeant | Homer Twp | Ohio | ||||||||||||
Clemence McDerment | Homer Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
93 | June | 5 | 1868 | McDerment, William | M | W | Leg | Homer Twp | Ellen McDerment | Homer Twp | New York | ||||||||||||
Phinees Swift | Homer Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
94 | Dec. | 20 | 1868 | Swift, Edward M. | F | W | Leg | Homer Twp | Caroline Swift | Homer Twp | New York | ||||||||||||
Joel C. Nutter | Homer Twp | New York | Farmer | July 28 1869 | |||||||||||||||||||
95 | June | 9 | 1868 | Nutter, Wilbert C. | M | W | Leg | Homer Twp | Amelia Nutter | Homer Twp | New York | ||||||||||||
Anthony Barton | Homer Twp | New York | Lumberman | July 28, 1869 | |||||||||||||||||||
96 | April | 18 | 1868 | Barton, Henry | M | W | Leg | Homer Twp | Amelia Barton | Homer Twp | New York | ||||||||||||
Nathan E. Sargeant | Homer Twp | Pennsylvania | Carpenter | July 28, 1869 | |||||||||||||||||||
97 | June | 20 | 1868 | Sargeant, Amelia | F | W | Leg | Homer Twp | Sally Sargeant | Homer Twp | Ohio | ||||||||||||
Wm Kelly | Homer Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
98 | April | 24 | 1868 | Kelly, John | M | W | Leg | Homer twp | Elizabeth Kelly | Homer Twp | New York | ||||||||||||
Charles Cyde | Homer Twp | England | Carpenter | July 28, 1869 | |||||||||||||||||||
99 | Sept. | 11 | 1868 | Cyde, Adelia | F | W | Leg | Homer Twp | Elizabeth Cyde | Homer Twp | Pennsylvania | ||||||||||||
Joseph Barton | Ingersoll Twp | New York | Farmer | July 28 1869 | |||||||||||||||||||
100 | July | 2 | 1868 | Barton, Catherine | F | W | Leg | Ingersoll Twp | Cynthia Barton | Ingersoll Twp | Germany | ||||||||||||
Henry Johnson | Ingersoll Twp | Germany | Farmer | July 28 1869 | |||||||||||||||||||
101 | June | 27 | 1868 | Johnson, Louisa | F | W | Leg | Ingersoll Twp | Augusta Johnson | Ingersoll Twp | Germany | ||||||||||||
John Chamberlain | Ingersoll Twp | Michigan | Farmer | July 28 1869 | |||||||||||||||||||
102 | July | 20 | 1868 | Chamberlain, Charles D. | M | W | Leg | Ingersoll Twp | Annette Chamberlain | Ingersoll Twp | Michigan | ||||||||||||
Joseph Anible | Ingersoll Twp | Michigan | Farmer | July 28 1869 | |||||||||||||||||||
103 | Dec. | 20 | 1868 | Anible, Allen | M | W | Leg | Ingersoll Twp | Mary Anible | Ingersoll Twp | Michigan | ||||||||||||
Edmund Cross | Ingersoll Twp | New York | Farmer | July 28 1869 | |||||||||||||||||||
104 | Sept. | 19 | 1868 | Cross, Leonard | M | W | Leg | Ingersoll Twp | Martha Cross | Ingersoll Twp | New York | ||||||||||||
John Loyer | Ingersoll Twp | Pennsylvania | Farmer | July 28 1869 | |||||||||||||||||||
105 | Dec. | 6 | 1868 | Loyer, George | M | W | Leg | Ingersoll Twp | Sarah Loyer | Ingersoll Twp | Pennsylvania | ||||||||||||
RECORD OF | REGISTRATION OF BIRTHS | ||||||||||||||||||||||
CHILD | PARENTS | ||||||||||||||||||||||
Record | Date of Birth | Surname | Sex | Color | Legitimate | Birthplace | Full Name each | Residence | Birthplace of each | Occupation of each | Date of recording | ||||||||||||
Number | Month | Day | Year | and Christian name if one given | Illegitimate | ||||||||||||||||||
Young Swanton | Jerome Twp | Canada West | Lumberman and | July 28, 1869 | |||||||||||||||||||
106 | July | 7 | 1868 | Swanton, Lafayette | M | W | Leg | Jerome Twp. | Lucy J. Swanton | Jerome Twp | Canada West | Farmer | |||||||||||
Alexander J. Raymond | Jerome Twp | Detroit, Mich | Lumberman and | July 28, 1869 | |||||||||||||||||||
107 | June | 18 | 1868 | Raymond M. Elmer | M | W | Leg | Jerome Twp. | Clara Raymond | Jerome Twp | Maine | Farmer | |||||||||||
Michael Nowlin | Jerome Twp | Massachusette | Laborer | July 28, 1869 | |||||||||||||||||||
108 | Aug | 14 | 1868 | Nowlin, Correnia | F | W | Leg | Jerome Twp. | Ann Nowlin | Jerome Twp | Michigan | ||||||||||||
Phillip Flock | Jerome Twp | Canada West | Laborer | July 28, 1869 | |||||||||||||||||||
109 | May | 21 | 1868 | Flock, Carrie Marie | F | W | Leg | Jerome Twp. | Joanna Flock | Jerome Twp | Canada West | ||||||||||||
Sarah A. Bowman | Jerome Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
110 | Nov. | 6 | 1868 | Bowman,Nora A. | F | W | Leg | Jerome | Twp. | Alexander D. Bowman | Jerome Twp | Michigan | |||||||||||
Ralph C. Dunton | Jerome Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
111 | Aug | 28 | 1868 | Dunton, ------ | M | W | Leg | Jerome Twp. | Alice M. Dunton | Jerome Twp | Michigan | ||||||||||||
Charles Wood | Jerome Twp | Canada | Farmer and | July 28, 1869 | |||||||||||||||||||
112 | Sept | 18 | 1868 | Wood, Sarah | F | W | Leg | Jerome Twp. | Ruth Wood | Jerome Twp | Michigan | Lumberman | |||||||||||
Anson Sanford | Jerome Twp | New York | Farmer | July 28, 1869 | |||||||||||||||||||
113 | Oct | 14 | 1868 | Sanford, Ann Bell | F | W | Leg | Jerome Twp. | Cherry F. Sanford | Jerome Twp | Ohio | ||||||||||||
